Uttar Pradesh MBBS FEE Structure 2021

29-Dec-2021

Author: Anubhav Garg

  TAB INDIA:  UP MBBS Fees 2021      
S.No. College Name Tuition Fees Hostel Security (Refundable) Misc. Charges Total Package (4.5 Years) Excluding Refundable Security
    A B C D E=4.5*(A+B+D)
1 Career Instt. Of Medical Sciences & Hospital, Lucknow 1475000 150000 300000 85600 7697700
2 Era Lucknow Medical College , Lucknow 1660000 150000 300000 85600 8530200
3 F.H. Medical College & Hospital, Etamdapur, Agra 1490000 150000 300000 85600 7765200
4 G.S. Medical College & Hospital, Hapur, UP 1178892 150000 300000 85600 6365214
5 Heritage Institute of Medical Sciences, Varanasi 1321492 150000 300000 85600 7006914
6 Hind Institute of Medical Sciences , Barabanki 1130000 150000 300000 85600 6145200
7 Hind Institute of Medical Sciences, Sitapur 1077229 150000 300000 85600 5907731
8 Integral Institute of Medical Sciences & Research, Lucknow 1600000 150000 300000 85600 8260200
9 K.D. Medical College Hospital & Research Centre, Mathura 1228240 150000 300000 85600 6587280
10 Krishna Mohan Medical College & Hospital, Mathura 1173856 150000 300000 85600 6342552
11 Mayo Institute of Medical Sciences, Barabanki 1121162 150000 300000 85600 6105429
12 Muzaffarnagar Medical College, Muzaffarnagar 1231000 150000 300000 85600 6599700
13 National Capital Region Institute of Medical Sciences, Meerut 1219917 150000 300000 85600 6549827
14 Netaji Subhash Chandra Subharti, Meerut 1131000 150000 300000 85600 6149700
15 Noida International Institute Of Medical Sciences, Greater Noida 1192211 150000 300000 85600 6425150
16 Prasad Institute of Medical Sciences, Lucknow 1103932 150000 300000 85600 6027894
17 Rajshree Medical Research Institute, Bareilly 1228406 150000 300000 85600 6588027
18 Rama Medical College and Hospital , Kanpur 1266579 150000 300000 85600 6759806
19 Rama Medical College Hospital and Research Centre, Hapur 1309968 150000 300000 85600 6955056
20 Rohilkhand Medical College & Hospital, Bareilly 1300251 150000 300000 85600 6911330
21 Santosh Medical College, Ghaziabad 2400000 150000 300000 85600 11860200
22 Saraswati Institute of Medical Sciences, Hapur 1159610 150000 300000 85600 6278445
23 Saraswati Medical College, Unnao, Uttar Pradesh 1181671 150000 300000 85600 6377720
24 School of Medical Sciences & Research, Greater Noida 1269319 150000 300000 85600 6772136
25 Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly 1373760 150000 300000 85600 7242120
26 T S Misra Medical College & Hospital, Amusi, Lucknow 1299199 150000 300000 85600 6906596
27 Teerthanker Mahaveer Medical College, Moradabad 1620000 150000 300000 85600 8350200
28 United Institute of Medical Sciences, Allahabad 1190401 150000 300000 85600 6417005
29 Varun Arjun Medical College, Banthra, Shahjahanpur 1210000 150000 300000 85600 6505200
30 Venkateshwara Institute of Medical Sciences, Gajraula 1110508 150000 300000 85600 6057486
31 Narayana Medical College and Research Centre Kanpur 1214683 150000 300000 85600 6526274
32 Subharti Medical College Merrut 1185133 150000 300000 85600 6393299

Stay always in touch

Get Latest Update On Mail.