The state of Uttarakhand has been bifurcated on the 9th November 2000 from the erstwhile state of Uttar Pradesh. Having a distinct geography, socio-economic, cultural heritage and different health seeking behaviours, the state planned to establish a Government Medical College at Dehradun along with two more medical colleges in pipeline. The objective of creating a Government medical college is to not only provide cost effective health services to the entire Garhwal region of Himalayas specially the tribal and disadvantage area of the region. The districts Uttarkashi, Tehri and Dehradun where access is only possible for Dehradun apart from this medical college will help to improve access to health services for common people of this state, Dehradun is the gateway of the whole Garhwal region of Uttarakhand and it drains patients from all the seven districts of the region.
The proposed teaching hospital, Doon hospital of the medical college was established in 1935. It is a fully functional more than 300 bedded hospital having Central Laboratory, ICU, Emergency, Modern OT’S, MRI, CT Scan, Colour Doppler and full strength of specialists staff is available in this state of art ISO certified hospital.
# | Level | Course | Branch | Quota | Amount |
---|---|---|---|---|---|
1 | NEET-UG | MBBS | MBBS | Government | 426500.00 |
2 | NEET-PG | MD/MS | M.D. (BIOCHEMISTRY) | Government | 60000.00 |
3 | NEET-PG | MD/MS | M.D. (FORENSIC MEDICINE) | Government | 60000.00 |
4 | NEET-PG | MD/MS | M.D. (GENERAL MEDICINE) | Private | 60000.00 |
5 | NEET-PG | MD/MS | M.D. (MICROBIOLOGY) | Private | 60000.00 |
6 | NEET-PG | MD/MS | M.S. (OBSTETRICS & GYNECOLOGY) | Government | 60000.00 |
7 | NEET-PG | MD/MS | M.D. (PATHOLOGY) | Government | 60000.00 |
8 | NEET-PG | MD/MS | M.D. (PHYSIOLOGY) | Government | 60000.00 |
9 | NEET-PG | MD/MS | M.D. (COMMUNITY MEDICINE/PSM) | Government | 60000.00 |
10 | NEET-PG | MD/MS | M.D. (ANAESTHESIOLOGY) | Private | 60000.00 |
11 | NEET-PG | MD/MS | M.D. (PHARMACOLOGY) | Government | 60000.00 |
12 | NEET-PG | MD/MS | M.S. (E.N.T.) | Government | 60000.00 |
13 | NEET-PG | MD/MS | M.S. (GENERAL SURGERY) | Government | 60000.00 |
14 | NEET-PG | MD/MS | M.S. (ORTHOPAEDICS) | Private | 60000.00 |
15 | NEET-PG | MD/MS | M.S. (OPHTHALMOLOGY) | Government | 60000.00 |
16 | NEET-PG | MD/MS | M.S. (ANATOMY) | Government | 60000.00 |
Get Latest Update On Mail.