Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onSrikakulam, Andhra Pradesh

Sree Sai Educational Society was established with a moto of rendering Dental services to the rural population at large. Sree Sai Dental College & Research Institute, Srikakulam was established in the year 2002. Geographically located on the National Highway-16, about 3 Kms, from Srikakulam town and 10 Kms from the railway station. College was constructed on a lush green land with sophisticated labs and clinics which are fully equipped with all modern amenities. Highly qualified, experienced and passionate faculty train students on par with advanced techniques and equipments. We are offering BDS & MDS courses
To be a premier Dental college recognized globally for excellence in dental education, innovative research, and compassionate patient care.
Annual fee from cutoff records ranges from ₹10K to ₹7L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| BDS | APUR | State Counselling | ₹10K |
| BDS | AU | State Counselling | ₹10K |
| BDS | Management-B1 | State Counselling | ₹4.4L |
| BDS | Management-B2 | State Counselling | ₹4.4L |
| BDS | Category-C NRI | State Counselling | ₹7L |
Final-round NEET closing ranks for Sree Sai Dental College and Research Institute, Srikakulam by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| APUR | BCA General | BDS | 1,41,031 |
| APUR | BCB General | BDS | 1,58,964 |
| APUR | BCD General | BDS | 1,51,076 |
| APUR | BCE General | BDS | 1,60,625 |
| APUR | OC Female | BDS | 78,555 |
| APUR | OC Female CAP | BDS | 1,26,289 |
| APUR | OC General | BDS | 1,15,605 |
| APUR | SC2 General | BDS | 2,29,000 |
| APUR | SC3 General | BDS | 1,70,633 |
| APUR | ST General | BDS | 3,00,577 |
| AU | BCA Female | BDS | 1,70,979 |
| AU | BCA General | BDS | 2,00,285 |
| AU | BCB Female | BDS | 2,09,960 |
| AU | BCB Female MRC | BDS | 1,36,723 |
| AU | BCB General | BDS | 2,13,564 |
| AU | BCB General NCC | BDS | 2,87,134 |
| AU | BCB General CON PH | BDS | 1,61,708 |
| AU | BCB General MRC | BDS | 1,34,322 |
| AU | BCC Female | BDS | 1,77,459 |
| AU | BCC General | BDS | 1,76,756 |
| AU | BCD Female | BDS | 1,68,537 |
| AU | BCD Female MRC | BDS | 1,35,646 |
| AU | BCD General | BDS | 1,77,481 |
| AU | BCD General MRC | BDS | 1,47,770 |
| AU | BCD General MRC - CON PH | BDS | 1,41,219 |
| AU | BCE Female | BDS | 2,41,433 |
| AU | BCE General | BDS | 2,63,202 |
| AU | OC Female | BDS | 1,44,205 |
| AU | OC General | BDS | 1,49,314 |
| AU | OC General NCC | BDS | 2,10,271 |
| AU | OC General CON PH | BDS | 1,49,537 |
| AU | SC1 General | BDS | 4,25,406 |
| AU | SC2 Female | BDS | 2,39,843 |
| AU | SC2 General | BDS | 2,33,767 |
| AU | SC3 Female | BDS | 2,11,906 |
| AU | SC3 General | BDS | 2,15,383 |
| AU | SC3 General CON PH | BDS | 2,15,908 |
| AU | ST Female | BDS | 3,38,386 |
| AU | ST General | BDS | 3,39,962 |
| Management-B1 | B1 | BDS | 4,05,091 |
| Management-B2 | B2 | BDS | 12,93,967 |
| Category-C NRI | C | BDS | 12,27,009 |
Source: official counselling closing ranks · final round shown · for guidance only.