Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onTirupati, Andhra Pradesh

Sri Balaji Medical College Hospital & Research Institute (SBMCH & RI) has made rapid progress towards being recognized as a Medical School with high academic standards delivering quality health care with an emphasis on promoting social responsibility in their students.
The department of general medicine in Sree Balaji Medical College was started with a minimal staff of 1 associate professor, 1 assistant professor, 3 medical officers. It grew slowly with increasing staff members and ran specialty clinics like diabetology, hypertension and geriatric medicine.
Annual fee from cutoff records ranges from ₹15K to ₹36L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | APUR | State Counselling | ₹15K |
| MBBS | SVU | State Counselling | ₹15K |
| MBBS | Management-B1 | State Counselling | ₹13.2L |
| MBBS | Management-B2 | State Counselling | ₹13.2L |
| MBBS | Category-C NRI | State Counselling | ₹36L |
Final-round NEET closing ranks for Sri Balaji Medical College, Hospital and Research Institute, Chittoor by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| Management-B1 | B1 | MBBS | 1,19,069 |
| Management-B2 | B2 | MBBS | 2,81,492 |
| APUR | BCA Female | MBBS | 1,02,696 |
| APUR | BCA General | MBBS | 1,02,958 |
| APUR | BCB General | MBBS | 1,04,313 |
| APUR | BCD General | MBBS | 55,763 |
| APUR | OC General | MBBS | 50,934 |
| APUR | OC General SG | MBBS | 5,63,253 |
| APUR | SC2 CON | MBBS | 1,92,689 |
| APUR | SC2 General | MBBS | 1,66,790 |
| APUR | SC3 General | MBBS | 1,39,310 |
| APUR | ST General | MBBS | 2,41,526 |
| SVU | BCA Female | MBBS | 1,28,522 |
| SVU | BCA General | MBBS | 1,24,434 |
| SVU | BCA General CON PH | MBBS | 1,24,605 |
| SVU | BCB Female | MBBS | 1,20,970 |
| SVU | BCB Female NCC | MBBS | 1,59,711 |
| SVU | BCB General | MBBS | 1,22,490 |
| SVU | BCC General | MBBS | 1,54,309 |
| SVU | BCD Female | MBBS | 1,32,981 |
| SVU | BCD General | MBBS | 1,32,708 |
| SVU | BCD General CON PH | MBBS | 1,30,211 |
| SVU | BCE Female | MBBS | 1,19,045 |
| SVU | BCE General | MBBS | 1,22,258 |
| SVU | OC Female | MBBS | 70,553 |
| SVU | OC General | MBBS | 74,073 |
| SVU | OC General CON PH | MBBS | 74,094 |
| SVU | SC1 CON | MBBS | 1,86,999 |
| SVU | SC1 General CON | MBBS | 1,86,999 |
| SVU | SC2 CON | MBBS | 2,00,131 |
| SVU | SC2 Female | MBBS | 1,80,428 |
| SVU | SC2 General | MBBS | 1,81,511 |
| SVU | SC3 Female | MBBS | 1,72,187 |
| SVU | SC3 General | MBBS | 1,72,951 |
| SVU | ST Female | MBBS | 2,53,862 |
| SVU | ST General | MBBS | 2,54,005 |
| SVU | ST General CON PH | MBBS | 2,52,534 |
| Category-C NRI | C | MBBS | 13,07,957 |
Source: official counselling closing ranks · final round shown · for guidance only.
Dean
call08772220999
call08772266701